NIFTY 50
23,140.50 INR
▲ 0.34%
Finance
Money, business and the local economy in Mumbai.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
NIFTY 50
23,140.50 INR
▲ 0.34%
SENSEX
73,895.74 INR
▲ 0.43%
Dow Jones
51,505.55 USD
▼ 0.01%
S&P 500
7,704.24 USD
▼ 0.02%
Nasdaq
26,919.62 USD
▼ 0.06%
FTSE 100
10,673.04 GBP
▼ 0.30%
Nikkei 225
66,364.20 JPY
▲ 1.30%
DAX
25,357.73 EUR
▼ 0.21%
| NIFTY 50 | 23,140.50 INR | 77.40 | ▲ 0.34% |
| SENSEX | 73,895.74 INR | 315.24 | ▲ 0.43% |
| Dow Jones | 51,505.55 USD | -6.040 | ▼ 0.01% |
| S&P 500 | 7,704.24 USD | -1.790 | ▼ 0.02% |
| Nasdaq | 26,919.62 USD | -16.42 | ▼ 0.06% |
| FTSE 100 | 10,673.04 GBP | -32.26 | ▼ 0.30% |
| Nikkei 225 | 66,364.20 JPY | 850.21 | ▲ 1.30% |
| DAX | 25,357.73 EUR | -52.90 | ▼ 0.21% |
| Hang Seng | 24,510.09 HKD | -324.0 | ▼ 1.30% |
| ASX 200 | 8,665.00 AUD | -100.3 | ▼ 1.14% |
| CAC 40 | 8,065.81 EUR | -15.62 | ▼ 0.19% |
| SSE Composite | 3,888.37 CNY | -48.15 | ▼ 1.22% |
| All Ordinaries | 8,845.60 AUD | -110.6 | ▼ 1.23% |
| Straits Times | 5,711.12 SGD | 1.21 | ▲ 0.02% |
| Gold | 4,301.40 USD | 3.40 | ▲ 0.08% |
| Silver | 64.21 USD | 0.7500 | ▲ 1.19% |
| Copper | 6.73 USD | 0.01400 | ▲ 0.21% |
| Platinum | 1,769.30 USD | 20.20 | ▲ 1.15% |
| WTI Crude Oil | 93.45 USD | -1.160 | ▼ 1.23% |
| Brent Crude | 98.86 USD | -7.740 | ▼ 7.26% |
| Natural Gas | 3.18 USD | -0.1170 | ▼ 3.55% |
| NIFTY 50 | 23,140.50 INR | 77.40 | ▲ 0.34% |
| SENSEX | 73,895.74 INR | 315.24 | ▲ 0.43% |
| EUR/USD | 1.1403 USD | 0.0021 | ▲ 0.18% |
| GBP/USD | 1.3243 USD | 0.0001 | ▲ 0.01% |
| USD/JPY | 157.4540 JPY | -0.8100 | ▼ 0.51% |
| AUD/USD | 0.7020 USD | -0.0014 | ▼ 0.20% |
| NZD/USD | 0.5661 USD | -0.0013 | ▼ 0.23% |
Insurance Australia Group (IAG) said on Friday it had agreed to settle an A$2.8 billion ($1.96 billion) Credit Suisse lawsuit over losses linked to the
insurancejournal.com · 25 Sep 2026
Vanadium price update: China spot V2O5 & ferrovanadium rise, VRFB demand surges, and major deals/stockpile moves—get the latest market insights now.
seekingalpha.com · 25 Sep 2026
In February 2026, the International Monetary Fund (IMF) warned that Australia faced…
themarketherald.com.au · 25 Sep 2026
Bannerman Energy has completed the transaction related to the funding, development and operation of the Etango uranium project in Namibia.
themarketherald.com.au · 25 Sep 2026
Want to value the Flight Centre Travel Group Ltd (ASX:FLT) share price? Here are 6 key metrics you need to consider.
raskmedia.com.au · 25 Sep 2026
The Healius Ltd (ASX:HLS) share price is under the spotlight after the company announced it was selling Agilex Biolabs for $160 million.
raskmedia.com.au · 25 Sep 2026
finance
Zero new mall completions this quarter and a pivot to high-street locations create headwinds even as leasing volumes rise sharply.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Mumbai investors and retirement balances.
finance
Mumbai's employment market reflects decisions in finance, technology and retail that prioritize specific roles amid ongoing talent shortages.
The Daily Network · local news across Global
Language
मराठी · English